A cheap, go-anywhere desktop amp for under $100, the Nux Mighty Lite BT MK II is a multifunctional mini guitar amp with enhanced features from the previous model. It can be used for both guitar and bass, has multiple built-in amps and effects, and supports Bluetooth connectivity. It has all the features you need to practice in one unit. Compare the cheaper Blackstar FLY3 or the more expensive but multifunctional Spark GO.
Hello, this is Yosh (@Yosh_Guitars), an ex-music store clerk in Japan. The NUX Mighty Lite BT, which was popular as a cost-effective mini amp, has made a comeback with enhanced features! In this article, I will compare the features of the new model, the differences from the old model, and the NUX Mighty Air, Blackstar FLY3, and Positive Grid Spark GO, which have similar functions and prices.
Pros
- Ultra-small amp compatible with guitar and bass
- All necessary functions for practice in one unit
- 17 types of guitar and 4 types of bass amp modeling
- 34 types of IR, also loadable
- 41 built-in effects
- USB audio interface
- Bluetooth audio and a dedicated app
- [App] Drum patterns, jam tracks
- [App] Tuner function
Ultra-small amp compatible with guitar and bass
The biggest feature is that it is a mini amp that can be used for both guitar and bass. It is a size that can be easily carried in a gig bag, and it is convenient because it can be used for practice at home, warm-up before performance, and practice in the dressing room.
All necessary functions for practice in one unit
It is a unit that has all the necessary functions for practice such as amp modeling, IR, effects, drum patterns, backing tracks, tuner, and audio interface. It is also possible to practice while playing music on a mobile device.
17 types of guitar and 4 types of bass amp modeling
The amp modeling includes 17 types of guitar amps and 4 types of bass amp modeling. The list of amp modeling is as follows. It can handle various genres.
Amp (* is for bass)
Display Name | Base Model |
---|---|
Jazz Clean | Roland JC-120 |
Dluxe Rvb | 64 Fender Deluxe Reverb |
Bass Mate | 59 Fender Bassman |
Tweedy | 57 Fender Tweed Deluxe |
Hiwire | 1969 HIWATT |
Cali Crunch | 1978 Mesa Boogie MK1 |
Class A30 | VOX AC30 |
Plexi 100 | 68 Marshall Plexi 100W |
Plexi 45 | 67 Marshall Plexi 45W |
Brit 800 | 1977 Marshall JCM800 |
1987 X 50 | 1989 Marshall 1987X 50W |
Slo 100 | 1980Soldano SLO 100 |
Fireman HBE | 2005 Friedman HBE |
Dual Rect | 1985 Mesa Dual Rectifier |
Die VH4 | 1999 Diezel VH4 |
Mr. Z38 | 2001 FR Z MAZ 38 |
Super Rvb | 2008 Fender Supersonic |
AGL* | AGL AMP |
MLD* | MLD AMP |
Optima Air* | OPTIMA AIR |
Stageman* | STAGEMAN ACOUSTIC |
34 types of IR, also loadable
34 types of IR (Impulse Response) are built-in. These IRs are data for digitally reproducing the acoustic characteristics of specific amps and cabinets. It also allows you to add the sound of cabinet speakers, so even when listening with headphones, it reproduces a familiar amp sound. In addition, it is equipped with 3 types of acoustic guitar IR that can produce an acoustic-like sound even with an electric guitar. It is good to use the front pickup single coil. In addition to the 36 models matched to the amp modeling, there are also 20 slots available for loading third-party IRs using dedicated software when connected to a PC.
Display Name | Base Model |
---|---|
1×12 DLX Rvb | 64 Fender Deluxe Reverb |
1×12 Tweedy | 57 Fender Tweed Deluxe |
1×12 Class A30 | VOX AC30 |
1×12 Plexi 45 | 67 Marshall Plexi 45W |
1×12 Brit 800 | 1977 Marshall JCM800 |
1×12 1987 X 50 | 1989 Marshall 1987X 50W |
1×12 Slo 100 | 1980 Soldano SLO 100 |
1×12 Fireman HBE | 2005 Friedman HBE |
1×12 Dual Rect | 1985 Mesa Dual Rectifier |
1×12 Die VH4 | 1999 Diezel VH4 |
1×12 Mr. Z38 | 2001 FR Z MAZ 38 |
1×12 Super Rvb | 2008 Fender Supersonic |
1×12 AGL* | AGL AMP |
1×12 MLD* | MLD AMP |
1×12 Optima Air* | OPTIMA AIR |
1×12 Stageman* | STAGEMAN ACOUSTIC |
2×12 Jazz Clean | Roland JC-120 |
2×12 Dluxe Rvb | 64 Fender Deluxe Reverb |
2×12 Bass Mate | 59 Fender Bassman |
2×12 Tweedy | 57 Fender Tweed Deluxe |
2×12 Hiwire | 1969 HIWATT |
2×12 Cali Crunch | 1978 Mesa Boogie MK1 |
2×12 Class A30 | VOX AC30 |
2×12 Plexi 100 | 68 Marshall Plexi 100W |
2×12 Plexi 45 | 67 Marshall Plexi 45W |
2×12 Brit 800 | 1977 Marshall JCM800 |
2×12 1987 X 50 | 1989 Marshall 1987X 50W |
2×12 Slo 100 | 1980 Soldano SLO 100 |
2×12 Fireman HBE | 2005 Friedman HBE |
2×12 Dual Rect | 1985 Mesa Dual Rectifier |
2×12 Die VH4 | 1999 Diezel VH4 |
2×12 Mr. Z38 | 2001 FR Z MAZ 38 |
2×12 Super Rvb | 2008 Fender Supersonic |
2×12 AGL* | AGL AMP |
2×12 MLD* | MLD AMP |
2×12 Optima Air* | OPTIMA AIR |
2×12 Stageman* | STAGEMAN ACOUSTIC |
4×12 Hiwire | 1969 HIWATT |
4×12 Cali Crunch | 1978 Mesa Boogie MK1 |
4×12 Plexi 100 | 68 Marshall Plexi 100W |
4×12 Plexi 45 | 67 Marshall Plexi 45W |
4×12 Brit 800 | 1977 Marshall JCM800 |
4×12 1987 X 50 | 1989 Marshall 1987X 50W |
4×12 Slo 100 | 1980 Soldano SLO 100 |
4×12 Fireman HBE | 2005 Friedman HBE |
4×12 Dual Rect | 1985 Mesa Dual Rectifier |
4×12 Die VH4 | 1999 Diezel VH4 |
4×12 Mr. Z38 | 2001 FR Z MAZ 38 |
4×12 Super Rvb | 2008 Fender Supersonic |
4×12 AGL* | AGL AMP |
4×12 MLD* | MLD AMP |
4×12 Optima Air* | OPTIMA AIR |
4×12 Stageman* | STAGEMAN ACOUSTIC |
41 built-in effects
It covers basic effects such as noise gate, compressor, distortion, EQ, modulation, delay, and reverb. With content like a multi-effects unit, you can create a wide range of tones by combining multiple effects, or it’s good for researching new tones.
Gate
Effect | Model |
---|---|
Gate | Noise Gate |
EFX
Effect | Model |
---|---|
Distortion+ | MXR Distortion+ |
RC Boost | Xotic RC Booster |
AC Boost | Xotic AC Booster |
Dist One | BOSS DS-1 Distortion |
T Screamer | Ibanez Tube Screamer |
Blues Dry | BOSS BD-2 Blues Driver |
Morning Drv | JHS Morning Glory |
Eat Dist | Pro Co RAT |
Red Dirt | Keeley Red Dirt |
Crunch | JHS Angry Charlie |
Muff Fuzz | Electro-Harmonix Big Muff Pi |
Katana | Keeley Katana Clean Boost |
ST Singer | Dumble Steel String Singer |
Rose Comp | ROSS |
K Comp | Keeley Compressor |
Touch Wah | Touch Wah |
Tremolo | BOSS TR-3 Tremolo |
U-Vibe | Dunlop Uni-Vibe |
PH100 | MXR Phase 100 |
Mod
Effect | Model |
---|---|
CE-1 | Roland CE-1 Chorus |
CE-2 | BOSS CE-2 Chorus |
ST Chorus | MXR Stereo Chorus |
Vibrato | BOSS VB-2 |
Flanger | BOSS BF-2 Flanger |
Phase 90 | MXR Phase 90 |
Phase 100 | MXR Phase 100 |
S.C.F. | TC Chorus |
U-Vibe | Dunlop Uni-Vibe |
Tremolo | BOSS TR-3 Tremolo |
SCH-1 | MXR Harmonizer |
Delay
Effect | Model |
---|---|
Analog | BOSS DM-2 Analog Delay |
Digital | BOSS DD-2 Digital Delay |
Mod Delay | Ibanez DML Modulation Delay |
Tape Echo | Maestro EchoPlex EP-4 |
Phi Delay | Phi Delay |
Reverb
Effect | Model |
---|---|
Room | T-Rex Room Mate Reverb |
Hall | Lexicon 224 Hall Reverb |
Plate | EMT 140 Plate Reverb |
Spring | Vintage Spring Reverb |
Damp | NUX Damp Reverb |
USB audio interface
It also functions as an audio interface when connected to a PC via USB. Since it also has built-in IR, you can expect a sound like playing an amp even in line recording.
Bluetooth audio and a dedicated app
By connecting to a mobile device via Bluetooth, you can play music played on the device such as YouTube while playing the guitar or bass at the same time. You can also use the dedicated app “MightyAmp”. In this app, you can remotely control the settings of the amp and edit and save presets.
[App] Drum patterns, jam tracks
The app includes backing tracks that can be used for practice such as improvisation. Drum patterns with only rhythm are also available. You can adjust the tempo and volume of the backing track and drum pattern.
[App] Tuner function
The app also includes a tuner function. It is convenient because you can tune in while looking at the mobile device screen.
Cons
- No built-in rechargeable battery
- Limitations of sound due to size and housing material
No built-in rechargeable battery
The biggest disadvantage is that it does not have a built-in rechargeable battery. It operates on 6 AA batteries or an AC adapter. If you want to use it outdoors, you need to prepare batteries separately.
Limitations of sound due to size and housing material
Due to its small size and plastic housing, there are limitations to the sound. It is not suitable for those who are particular about the sound, but it is enough for practice and warm-up before live performances.
Comparison of specification differences with the old model
NUX Mighty Lite BT | NUX Mighty Lite BT MKII | |
---|---|---|
Price | $99 | $99 |
Output | 3W | 3W |
Speaker | 3 inch | 3 inch |
Bluetooth | Yes | Yes |
Amp Modeling | 9 types | 21 types: Guitar 17, Bass 4 |
IR (Impulse Response) | No | 34 types |
Effects | 9 types | 41 types: Noise Gate1, EFX19, Modulation11, Delay5, Reverb*5 |
App Features | Drum, Jam Track, Tuner | Drum, Jam Track, Tuner, Patch Share |
Presets | 3 | 7 |
USB Audio Interface | No | Yes |
Power Supply | Power Adapter, 6 AAA Batteries | Power Adapter, 6 AAA Batteries, USB Type-C |
Dimensions | 190 x 135 x 85 mm | 166 x 98 x 124 mm |
Weight | 1000 g | 720 g |
The new model has been significantly upgraded from the old model. The number of amp modeling has increased from 3 types to 21 types, and the number of IR has increased from 0 to 34 types. In addition, it has been equipped with a USB audio interface function and a dedicated app. There is no reason to buy old-model now.
Comparison of differences in specifications with Nux Mighty Air
NUX Mighty Air | NUX Mighty Lite BT MKII | |
---|---|---|
Price | $189 | $99 |
Output | 2 x 10W | 3W |
Speaker | 2 x 2.5 inch | 3 inch |
Bluetooth | Yes | Yes |
Amp Modeling | 13 types: Guitar 9, Bass 4 | 21 types: Guitar 17, Bass 4 |
IR (Impulse Response) | 19 types | 34 types |
Effects | 19 types: Noise Gate1, EFX9, Modulation3, Delay3, Reverb*3 | 41 types: Noise Gate1, EFX19, Modulation11, Delay5, Reverb*5 |
App Features | Drum, Jam Track, Tuner, Patch Share | Drum, Jam Track, Tuner, Patch Share |
Presets | 9 | 7 |
USB Audio Interface | Yes | Yes |
Power Supply | Power Adapter, Built-in Rechargeable Battery | Power Adapter, 6 AAA Batteries, USB Type-C |
Dimensions | 180 x 100 x 130 mm | 166 x 98 x 124 mm |
Weight | 1.2 kg | 720 g |
The Nux Mighty Air is a wireless amp that is one size larger than the Mighty Lite BT MKII. The Mighty Air has a built-in rechargeable battery and a wireless system, but the price is also higher. The Mighty Lite BT MKII is recommended for those who want a compact and cost-effective amp.
Mighty Air is recommended for
- Want to use wireless together
- Want a rechargeable battery because replacing AA batteries is stressful.
- Want a cable-free setting for guitar, power supply, and operation.
NUX Mighty Lite MkII vs Blackstar FLY3 and Positive Grid Spark GO
Blackstar FLY3 | NUX Mighty Lite BT MKII | Positive Grid Spark GO | |
---|---|---|---|
Price | $74.99 | $99 | $129 |
Output | 3W | 3W | 5W |
Speaker | 3 inch | 3 inch | 2 inch x 1 + Passive Radiator |
Bluetooth | No | Yes | Yes |
Amp Modeling | 2 types | 21 types: Guitar 17, Bass 4 | 33 types: Electric 25, Acoustic 4, Bass*4 |
IR (Impulse Response) | No | 34 types | No |
Effects | 1 type: Delay | 41 types: Noise Gate1, EFX19, Modulation11, Delay5, Reverb*5 | 43 types: Noise Gate1, Compressor5, Distortion10, Modulation/EQ12, Delay6, Reverb9 |
App Features | No App | Drum, Jam Track, Tuner, Patch Share | Chord Analysis Display in YouTube, Automatic Jam Track Creation, Tuner |
Presets | No | 7 | 7 |
USB Audio Interface | No | Yes | Yes |
Power Supply | Separate Power Adapter, 6 AAA Batteries | Power Adapter, 6 AAA Batteries, USB Type-C | Built-in Rechargeable Battery via USB Type-C Terminal |
Dimensions | 170 x 126 x 102 mm | 166 x 98 x 124 mm | 125 x 85 x 45 mm |
Weight | 900g | 720 g | 346 g |
The pioneer in the market for small amps of this size was the Blackstar FLY3. Despite its desktop size, it became instantly popular for its significantly superior sound quality compared to traditional amps of the same size like Marshall or Fender. It doesn’t have effects or digital modeling amps, and its features are very simple. The EQ for tone adjustment is also just one knob. The “FLY3 Bluetooth”, which is the standard model FLY3 with Bluetooth functionality, costs $109.99. The Mighty Lite BT MKII is cheaper and can be said to have a good price-quality ratio.
The Blackstar FLY3 is recommended for people who:
- Want a mini amp with simple functions
- Dislike the cheap sound common to mini amps
- Don’t need effects or Bluetooth apps
- Prefer simple sound creation
On the other hand, the Positive Grid Spark GO is even more multifunctional. The app automatically generates jam tracks to match the chord progression you played, and it can analyze and display the chords of songs on YouTube. Built-in rechargeable battery, not AAA batteries, and its size is comparable to a compact effect, making it the most casual while offering top-notch sound quality.
The Positive Grid Spark GO is recommended for people who:
- Want to stick to sound quality as much as possible, even with the smallest size
- Prefer an amp that is as small and light as possible
- Want the features of the Spark app, such as chord analysis and jam track creation
- Are not good at sound creation and want to download and use the tones created by other users
The NUX Mighty Lite BT MKII is recommended for people who:
- Want a multifunctional mini amp at an affordable price under $100
- Are dissatisfied with the sound creation range of the FLY3, but don’t need as many features as the Spark GO