The NUX Mighty Space is a versatile 30W amp offering features like built-in drum pattern and looper, guitar wireless system, and USB audio interface with loopback. Compared to the YAMAHA THR30II Wireless, it provides more features at a lower price, making it an excellent choice for musicians seeking a multifunctional, battery-operated home amp.
●I want all the features that are included in a multifunctional amp!
●I want to play my guitar without cables using Guitar Wireless and a rechargeable battery.
●I want to use the same amp at home and in the studio.
For those who want to use the same amp at home and in the studio, Yosh (@Yosh_Guitar), an ex-music store employee, explains the advantages and disadvantages of the NUX Mighty Space.
Mighty Space Pros
All-in-one Multifunctional 30W Amp
The NUX Mighty Space is a multifunctional amp with 30W of power, capable of meeting a wide range of needs. Functionally, it adds a “USB audio interface with loopback function”, “looper + drum machine”, “IR loader”, and “speaker out for use as an amp head” to the YAMAHA THR-II Wireless, making it a monster amp. It can be used in various situations from rehearsal to performance. It fits into a size of 363 x 171 x 171mm, with a weight of 4.06kg.
Built-in Drum & Looper, Foot-switch Included
It also has a built-in drum pattern and looper. The operation can be done with the included foot-switch, which seems to be useful from improvisation practice to performance.
Built-in Guitar Wireless
It also comes with a guitar wireless, with the receiver built into the amp body. Just plug the wireless transmitter into the guitar, and you can play soon. It can be used at a distance of up to 30m or more. The latency of the wireless is less than 5 msec, and the system is 1.2 msec, so you won’t feel any auditory delay. When not in use, if you plug the transmitter into the amp body, it will charge. It operates for more than 15 hours at maximum.
USB Audio Interface with Loopback
With USB-C connection, it can also be used as an audio interface. In addition to the modeling amp and effects, you can also use the IR, so you can record with high-quality sound even on the line. Dry out and re-amping are possible. You can even make sound afterwards. Furthermore, it comes with a loopback function, which also supports live streaming of performances. However, it’s a shame that there is no mic input.
Speaker Out for Use as a Head Amp
It is equipped with a speaker out, and can also be used as a head amp. When connected to an external speaker, the speaker of the main unit is muted.
Guitar/Bass Amp Modeling for All Genres
The amp modeling uses 17 types of guitar amps and 4 types of bass amp modeling. There should be no genre it can’t handle.
Display Name | Based Model |
---|---|
Jazz Clean | Roland JC-120 |
Dluxe Rvb | 64 Fender Deluxe Reverb |
Bass Mate | 59 Fender Bassman |
Tweedy | 57 Fender Tweed Deluxe |
Hiwire | 1969 HIWATT |
Cali Crunch | 1978 Mesa Boogie MK1 |
Class A30 | VOX AC30 |
Plexi 100 | 68 Marshall Plexi 100W |
Plexi 45 | 67 Marshall Plexi 45W |
Brit 800 | 1977 Marshall JCM800 |
1987 X 50 | 1989 Marshall 1987X 50W |
Slo 100 | 1980 Soldano SLO 100 |
Fireman HBE | 2005 Friedman HBE |
Dual Rect | 1985 Mesa Dual Rectifier |
Die VH4 | 1999 Diezel VH4 |
Mr. Z38 | 2001 FR Z MAZ 38 |
Super Rvb | 2008 Fender Supersonic |
AGL* | AGL AMP |
MLD* | MLD AMP |
Optima Air* | OPTIMA AIR |
Stageman* | STAGEMAN ACOUSTIC |
IR for Guitar/Bass/Acoustic, External Loadable
The built-in IR includes 24 types for guitar, 7 types for bass, and 3 types for acoustic, a total of 34 types. If you use the acoustic IR with a front single coil electric guitar, you can use it as a sound similar to an acoustic guitar. You can also load up to 20 third-party IRs. However, it’s a bit weak compared to the expensive amp because it’s 512 samples.
Display Name | Based Model |
---|---|
JZ120 | Roland JC120 |
DR112 | 64 Deluxe Reverb 1×12 |
TR212 | 65 Twin Reverb 2×12 |
HIWIRE412 | 1969 HIWATT 4×12 |
CALI112 | 1978 Mesa Boogie MK1 1 x12 |
A112 | VOX AC30 1×12 |
GB412 | Marshall Greenback 4 x 12 |
M1960AX | Marshall 1960AX |
M1960AV | Marshall 1960AV |
M1960TV | Marshall 1960TV |
SLO412 | Soldano 4×12 |
FIREMAN412 | Friedman 4×12 |
RECT 412 | Mesa Boogie 4×12 |
DIE412 | Diezel 4×12 |
MATCH212 | Matchless 2×12 |
UBER412 | Bogner 4×12 |
BS410 | Fender Bassman 4×10 |
A212 | VOX AC30 |
M1960AHW | Marshall 1960A HW |
M1936 | Marshall 1936 |
BUDDA112 | BUDDA 1×12 |
Z212 | Dr.Z 2×12 |
SUPERVERB410 | Fender Superverb 4×10 |
VIBROKING310 | Fender VibroKing 3×10 |
AGL_DB810* | Aguilar DB 8×10 |
AMP_SV212* | Amppeg SVT 2×12 |
AMP_SV410* | Amppeg SVT4x10 |
AMP_SV810* | Amppeg SVT8x10 |
BASSGUY410* | Fender Bassman 4×10 |
EDEN410* | EDEN 4×10 |
MKB410* | Markbass 4 x10 |
G-HBIRD** | Gibson Hummingbird |
G-J15** | Gibson J-15 |
M-D45** | Martin D-45 |
43 Types of Effects Recreating Numerous Classics
It also has built-in effects including basic effects such as noise gate, compressor, distortion, EQ, modulation, delay, and reverb. The modeling source is several classics, which will make you feel a bit happy.
Category | Display Name | Based Model |
---|---|---|
Gate | Gate | Noise Gate |
Comp | Rose Comp | ROSS |
Comp | K Comp | Kelly |
Comp | Studio Comp | Studio |
EFX | Distortion+ | MXR Distortion+ |
EFX | RC Boost | Xotic RC Booster |
EFX | AC Boost | Xotic AC Booster |
EFX | Dist One | BOSS DS-1 Distortion |
EFX | T Screamer | Ibanez Tube Screamer |
EFX | Blues Dry | BOSS BD-2 Blues Driver |
EFX | Morning Drv | JHS Morning Glory |
EFX | Eat Dist | Pro Co RAT |
EFX | Red Dirt | Keeley Red Dirt |
EFX | Crunch | JHS Angry Charlie |
EFX | Muff Fuzz | Electro-Harmonix Big Muff Pi |
EFX | Katana | Keeley Katana Clean Boost |
EFX | ST Singer | Dumble Steel String Singer |
EQ | 6-Band | BOSS GE-6 |
EQ | 10-Band | MXR 10 BAND EQ |
Mod | CE-1 | Roland CE-1 Chorus |
Mod | CE-2 | BOSS CE-2 Chorus |
Mod | ST Chorus | MXR Stereo Chorus |
Mod | Vibrato | BOSS VB-2 |
Mod | Detune | Stereo DETUNE |
Mod | Flanger | BOSS BF-2 Flanger |
Mod | Phase 90 | MXR Phase 90 |
Mod | Phase 100 | MXR Phase 100 |
Mod | S.C.F. | TC Chorus |
Mod | U-Vibe | Dunlop Uni Vibe |
Mod | Tremolo | BOSS TR-3 Tremolo |
Mod | Rotary | Rotary Speaker |
Mod | SCH-1 | MXR Harmonizer |
Delay | Analog | BOSS DM-2 Analog Delay |
Delay | Digital | BOSS DD-2 Digital Delay |
Delay | Modulation | Ibanez DML Modulation Delay |
Delay | Tape Echo | Maestro EchoPlex EP-4 |
Delay | Pan Delay | Ibanez DPL10 Stereo Pan Delay |
Reverb | Room | T-Rex Room Mate Reverb |
Reverb | Hall | Lexicon 224 Hall Reverb |
Reverb | Plate | EMT 140 Plate Reverb |
Reverb | Spring | Vintage Spring Reverb |
Reverb | Shimmer | Shimmer Reverb |
Reverb | Damp | NUX Damp Reverb |
App Editor via Bluetooth Connection
If you connect to a smart device via Bluetooth wireless connection, you can easily set up the amp changes and effect chain, etc., with the “MightyAmp App”. You can also make sound with the editor “Mighty Editor” on Mac/Windows.
Stereo 4-inch Coaxial Speaker
Since it is a coaxial speaker with a woofer and tweeter integrated, it can reproduce full-range sound sources via Bluetooth.
Rechargeable Battery with 7-hour Operation
It has a built-in 5000mAh large-capacity rechargeable battery. It can operate for about 7 hours.
Mighty Space Cons: somewhat expensive for a home amplifier
It is no exaggeration to say that this amplifier has all the features one could think of in a home-use amplifier. Because of this, it is more expensive than other small home amplifiers. However, if you plan to use most of the features, it will end up being lower cost than buying a guitar wireless, looper, etc. separately.
Comparison with YAMAHA THR30 Wireless
NUX Mighty Space | YAMAHA THR30II Wireless | |
---|---|---|
Market Price | $449 | $549.99 |
Wireless | Included | Sold separately (LINE6 Relay G10IIT: wireless:$109.99) |
Looper/Drum | Yes | No |
USB Audio Interface | Dry/Reamp/Loopback function available | Dry |
Speaker Out | Yes | No |
Amp Model | Guitar: 17 types, Bass: 4 types | Guitar: 15 types, Bass: 3 types, Acoustic: 3 types, Flat: 3 types |
Effects | 43 types | 10 types |
Tuner | Yes (App) | Yes (On-body display) |
Controls | GAIN, VOLUME, CHANNEL, BASS, MIDDLE, TREBLE, PRESENCE, REVERB, MASTER, AUX IN& BLUETOOTH VOLUME | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, TAP/TUNER switch, USER MEMORY switch x 5, Bluetooth® switch, Sound mode switch |
Input/Output | INPUT (standard phone), CHANNEL FOOT SWITCH, DRUM & LOOP FOOT SWITCH, USB, SPEAKER OUT, PHONE (stereo mini), AUX IN (stereo mini) | INPUT (standard mono phone jack), PHONES (stereo mini jack), AUX IN (stereo mini jack), USB, DC IN, LINE OUT (L/R standard phone jack) |
Battery Operation Time | About 7 hours | About 5 hours |
Output | 30W | 30W |
Size | 363 x 171 x 171 mm | 420 x 195 x 155 mm |
Weight | 4.06kg | 4.30kg |
Power Supply | AC Adapter | AC Adapter |
I compared the specifications of the best-selling amp YAMAHA THR30II Wireless. The NUX Mighty Space is cheaper than even YAMAHA THR30II without wireless(Relay G10TII). On top of that, there are functions not found in YAMAHA, such as “looper/rhythm pattern”, “loopback capable audio interface”, “speaker out”, and the richness of effects.
The Yamaha THR-II has a distinctive midrange quirkiness, or a solid core sound.
In contrast, the NUX Mighty Space has a flatter, clearer, and less peculiar sound. It can be said that this is the sound that is easy to handle for most people.
The NUX Mighty Space is recommended for those who:
- Looking for an amp that is fully wireless and easy to handle sound character.
- Want a home amp with a built-in looper
- Want to use the same amp at home and in the band (using speaker out)
- Want a multifunctional amp that runs on batteries